Fan 4D50-Q 8600m³ 400V 410W 0.9A
SKU
60-47-4550
Sales unit 1 pc
Availability Upon request
Sign in with your myBigDutchman-Account to see your personal price. Open registration
| Basic data | ||
| Montiert | Mounted | |
| Type | Installation at a wall |
| Rated values | ||
| Phases | 3 | Ph |
| Nominal frequency [Hz] | 50 | Hz |
| Control | Frequency converter / Transformer |
| Classification | ||
| IP protection rating | IP55 | |
| Certifications | CE | |
| Insulation class (DIN EN 60085) | F |
| Rated values 50 Hz | ||
| Elektrische Nennleistung | 0.41 | kW |
| Nominal voltage delta connection | 230 | V |
| Nominal voltage star connection | 400 | V |
| Nominal current delta connection | 1,9 | A |
| Nominal current star connection | 1,1 | A |
| Speed | 1415 | U/min |
| Ambient temperature | -25 - 40 | °C |
| Sound power level Lw | 80 | dB |
| Sound pressure level Lp | 69 | dB |
| Volumetric flow rate 50 Hz | ||
| Characteristic curve – 0 Pa | 8600 | m³/h |
| Characteristic curve – 10 Pa | 8400 | m³/h |
| Characteristic curve – 20 Pa | 8200 | m³/h |
| Characteristic curve – 30 Pa | 8000 | m³/h |
| Characteristic curve – 40 Pa | 7800 | m³/h |
| Characteristic curve – 50 Pa | 7550 | m³/h |
| Characteristic curve – 60 Pa | 7300 | m³/h |
| Characteristic curve – 70 Pa | 7050 | m³/h |
| Characteristic curve – 80 Pa | 6750 | m³/h |
| Characteristic curve – 90 Pa | 6450 | m³/h |
| Characteristic curve – 100 Pa | 6100 | m³/h |
| Characteristic curve – 110 Pa | 5550 | m³/h |
| Spec. power 50 Hz | ||
| Characteristic curve – 0 Pa | 47.8 | W/(1000m³/h) |
| Characteristic curve – 10 Pa | 50.2 | W/(1000m³/h) |
| Characteristic curve – 20 Pa | 52.3 | W/(1000m³/h) |
| Characteristic curve – 30 Pa | 54.6 | W/(1000m³/h) |
| Characteristic curve – 40 Pa | 57.1 | W/(1000m³/h) |
| Characteristic curve – 50 Pa | 59.7 | W/(1000m³/h) |
| Characteristic curve – 60 Pa | 62.2 | W/(1000m³/h) |
| Characteristic curve – 70 Pa | 65.2 | W/(1000m³/h) |
| Characteristic curve – 80 Pa | 68.1 | W/(1000m³/h) |
| Characteristic curve – 90 Pa | 71.3 | W/(1000m³/h) |
| Characteristic curve – 100 Pa | 75.3 | W/(1000m³/h) |
| Characteristic curve – 110 Pa | 80.8 | W/(1000m³/h) |
- Fan 4D50-Q 8600m³ 400V 410W 0.9A
Technical datasheet
- Fan 4D50-Q 8600m³ 400V 410W 0.9A
Technical datasheet
- Ventilator 4D50-Q 8600m³ 400V 410W 0,9A
Technical datasheet
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.
