Fan BD-V130-3-1.50HP EVO 44700m³ 400-3-50 unass. w/fc
SKU
60-25-4025
Sales unit 1 pc
Availability Available for order
Sign in with your myBigDutchman-Account to see your personal price. Open registration
Basic data | ||
Montiert | Unmounted | |
Thermal protection contact | No | |
Type | Installation at a wall | |
Weight | 80.1 | kg |
Rated values | ||
Phases | 3 | Ph |
Nominal frequency [Hz] | 50 | Hz |
Control | Frequency converter |
Classification | ||
IP protection rating | IP55 | |
Certifications | CE | |
Insulation class (DIN EN 60085) | F | |
Efficiency rating (ErP) | E20 |
Dimensions | ||
Width | 1382 | mm |
Height | 1382 | mm |
Total depth | 523 | mm |
Diameter | 1284 | mm |
Rated values 50 Hz | ||
Elektrische Nennleistung | 1.55 | kW |
Nominal voltage delta connection | 230 | V |
Nominal voltage star connection | 400 | V |
Nominal current star connection | 2,5 | A |
Speed | 590 | U/min |
Power factor | 0.9 | |
Ambient temperature | -25 - 40 | °C |
Volumetric flow rate 50 Hz | ||
Characteristic curve – 0 Pa | 44765 | m³/h |
Characteristic curve – 10 Pa | 42961 | m³/h |
Characteristic curve – 20 Pa | 41090 | m³/h |
Characteristic curve – 30 Pa | 39093 | m³/h |
Characteristic curve – 40 Pa | 36595 | m³/h |
Characteristic curve – 50 Pa | 33770 | m³/h |
Characteristic curve – 60 Pa | 30497 | m³/h |
Characteristic curve – 70 Pa | 27114 | m³/h |
Spec. power 50 Hz | ||
Characteristic curve – 0 Pa | 34.6 | W/(1000m³/h) |
Characteristic curve – 10 Pa | 37 | W/(1000m³/h) |
Characteristic curve – 20 Pa | 39.5 | W/(1000m³/h) |
Characteristic curve – 30 Pa | 42.2 | W/(1000m³/h) |
Characteristic curve – 40 Pa | 45.6 | W/(1000m³/h) |
Characteristic curve – 50 Pa | 49.7 | W/(1000m³/h) |
Characteristic curve – 60 Pa | 54.9 | W/(1000m³/h) |
Characteristic curve – 70 Pa | 61.5 | W/(1000m³/h) |
Technical datasheet
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.