Fan BD-Blue 130 ON/OFF 230-1-50 7.5A 42300m³/h
SKU
60-25-4583
Sales unit 1 pc
Availability Available for order
Sign in with your myBigDutchman-Account to see your personal price. Open registration
Basic data | ||
Montiert | Mounted | |
Thermal protection contact | No | |
Type | Installation at a wall | |
Weight | 88.4 | kg |
Rated values | ||
Phases | 1 | Ph |
Nominal frequency [Hz] | 50 | Hz |
Control | Not controllable |
Classification | ||
IP protection rating | IP65 | |
Certifications | CE | |
Efficiency rating (ErP) | E15 |
Dimensions | ||
Width | 1380 | mm |
Height | 1380 | mm |
Total depth | 652 | mm |
Diameter | 1270 | mm |
Rated values 50 Hz | ||
Elektrische Nennleistung | 1.41 | kW |
Nominal voltage single-phase | 230 | V |
Voltage tolerance | -10 - 10 | % |
Nominal current single-phase | 7,5 | A |
Speed | 700 | U/min |
Power factor | 0.94 | |
Ambient temperature | -40 - 40 | °C |
Sound power level Lw | 88 | dB |
Sound pressure level Lp | 64 | dB |
Volumetric flow rate 50 Hz | ||
Characteristic curve – 0 Pa | 42300 | m³/h |
Characteristic curve – 10 Pa | 40100 | m³/h |
Characteristic curve – 20 Pa | 38200 | m³/h |
Characteristic curve – 30 Pa | 36300 | m³/h |
Characteristic curve – 40 Pa | 34300 | m³/h |
Characteristic curve – 50 Pa | 31900 | m³/h |
Characteristic curve – 60 Pa | 29200 | m³/h |
Characteristic curve – 70 Pa | 25800 | m³/h |
Characteristic curve – 80 Pa | 21600 | m³/h |
Spec. power 50 Hz | ||
Characteristic curve – 0 Pa | 35 | W/(1000m³/h) |
Characteristic curve – 10 Pa | 38 | W/(1000m³/h) |
Characteristic curve – 20 Pa | 40 | W/(1000m³/h) |
Characteristic curve – 30 Pa | 43 | W/(1000m³/h) |
Characteristic curve – 40 Pa | 46 | W/(1000m³/h) |
Characteristic curve – 50 Pa | 49 | W/(1000m³/h) |
Characteristic curve – 60 Pa | 53 | W/(1000m³/h) |
Characteristic curve – 70 Pa | 59 | W/(1000m³/h) |
Characteristic curve – 80 Pa | 68 | W/(1000m³/h) |
Technical datasheet
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.