Fan FC071-6ET(R) 16450m³ 200-250V 785W 4.6A f/tube
SKU
60-47-9071
Sales unit 1 pc
Availability Available for order
Sign in with your myBigDutchman-Account to see your personal price. Open registration
Dimensions | ||
Length | 728.00 | mm |
Width | 720.00 | mm |
Height | 238.00 | mm |
Actual weight | 25.355 | kg |
Basic data | ||
Montiert | Mounted | |
Thermal protection contact | Yes | |
Type | Installation in pipe | |
Chimney | 710 - BD 730 |
Rated values | ||
Phases | 1 | Ph |
Nominal frequency [Hz] | 50 | Hz |
Control | Frequency converter (with all-pole sinusoidal filter ) / Transformer / Triac |
Classification | ||
IP protection rating | IP54 | |
Certifications | CE | |
Insulation class (DIN EN 60085) | F | |
Efficiency rating (ErP) | E15 |
Rated values 50 Hz | ||
Elektrische Nennleistung | 0.89 | kW |
Nominal voltage single-phase | 230 | V |
Nominal current single-phase | 4,1 | A |
Speed | 850 | U/min |
Ambient temperature | -25 - 60 | °C |
Sound power level Lw | 79 | dB |
Sound pressure level Lp | 54 | dB |
Volumetric flow rate 50 Hz | ||
Characteristic curve – 0 Pa | 16450 | m³/h |
Characteristic curve – 10 Pa | 16016 | m³/h |
Characteristic curve – 20 Pa | 15566 | m³/h |
Characteristic curve – 30 Pa | 15099 | m³/h |
Characteristic curve – 40 Pa | 14620 | m³/h |
Characteristic curve – 50 Pa | 14049 | m³/h |
Characteristic curve – 60 Pa | 13430 | m³/h |
Characteristic curve – 70 Pa | 12776 | m³/h |
Characteristic curve – 80 Pa | 12087 | m³/h |
Characteristic curve – 90 Pa | 11323 | m³/h |
Characteristic curve – 100 Pa | 10355 | m³/h |
Spec. power 50 Hz | ||
Characteristic curve – 0 Pa | 47.6 | W/(1000m³/h) |
Characteristic curve – 10 Pa | 50.14 | W/(1000m³/h) |
Characteristic curve – 20 Pa | 52.64 | W/(1000m³/h) |
Characteristic curve – 30 Pa | 55.2 | W/(1000m³/h) |
Characteristic curve – 40 Pa | 58.04 | W/(1000m³/h) |
Characteristic curve – 50 Pa | 61.03 | W/(1000m³/h) |
Characteristic curve – 60 Pa | 64.56 | W/(1000m³/h) |
Characteristic curve – 70 Pa | 68.43 | W/(1000m³/h) |
Characteristic curve – 80 Pa | 72.77 | W/(1000m³/h) |
Characteristic curve – 90 Pa | 78.07 | W/(1000m³/h) |
Characteristic curve – 100 Pa | 85.74 | W/(1000m³/h) |
Technical datasheet
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.