Fan FC050-4EQ 8000m³ 230V 450W 2.7A Kst
SKU
60-47-9152
Sales unit 1 pc
Availability Available for order
Sign in with your myBigDutchman-Account to see your personal price. Open registration
Dimensions | ||
Length | 655.00 | mm |
Width | 655.00 | mm |
Height | 220.00 | mm |
Actual weight | 15.443 | kg |
Basic data | ||
Montiert | Mounted | |
Thermal protection contact | Yes | |
Type | Installation at a wall |
Rated values | ||
Phases | 1 | Ph |
Nominal frequency [Hz] | 50 | Hz |
Control | Frequency converter (with all-pole sinusoidal filter ) / Transformer / Triac |
Classification | ||
IP protection rating | IP54 | |
Certifications | CE | |
Insulation class (DIN EN 60085) | F | |
Efficiency rating (ErP) | E15 |
Dimensions | ||
Width | 615 | mm |
Height | 655 | mm |
Total depth | 221 | mm |
Diameter | 566 | mm |
Rated values 50 Hz | ||
Elektrische Nennleistung | 0.51 | kW |
Nominal voltage single-phase | 230 | V |
Nominal current single-phase | 2,3 | A |
Speed | 1310 | U/min |
Ambient temperature | -25 - 40 | °C |
Sound power level Lw | 76 | dB |
Sound pressure level Lp | 51 | dB |
Volumetric flow rate 50 Hz | ||
Characteristic curve – 0 Pa | 7988 | m³/h |
Characteristic curve – 10 Pa | 7801 | m³/h |
Characteristic curve – 20 Pa | 7615 | m³/h |
Characteristic curve – 30 Pa | 7431 | m³/h |
Characteristic curve – 40 Pa | 7238 | m³/h |
Characteristic curve – 50 Pa | 7033 | m³/h |
Characteristic curve – 60 Pa | 6803 | m³/h |
Characteristic curve – 70 Pa | 6573 | m³/h |
Characteristic curve – 80 Pa | 6347 | m³/h |
Characteristic curve – 90 Pa | 6091 | m³/h |
Characteristic curve – 100 Pa | 5815 | m³/h |
Characteristic curve – 110 Pa | 5481 | m³/h |
Spec. power 50 Hz | ||
Characteristic curve – 0 Pa | 53.8 | W/(1000m³/h) |
Characteristic curve – 10 Pa | 56.4 | W/(1000m³/h) |
Characteristic curve – 20 Pa | 58.4 | W/(1000m³/h) |
Characteristic curve – 30 Pa | 61.2 | W/(1000m³/h) |
Characteristic curve – 40 Pa | 63.5 | W/(1000m³/h) |
Characteristic curve – 50 Pa | 68.2 | W/(1000m³/h) |
Characteristic curve – 60 Pa | 71.3 | W/(1000m³/h) |
Characteristic curve – 70 Pa | 74.7 | W/(1000m³/h) |
Characteristic curve – 80 Pa | 78.8 | W/(1000m³/h) |
Characteristic curve – 90 Pa | 83.1 | W/(1000m³/h) |
Characteristic curve – 100 Pa | 87 | W/(1000m³/h) |
Characteristic curve – 110 Pa | 90.1 | W/(1000m³/h) |
Technical datasheet
Leaflet
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.